What Is The Best Streaming Service?
It depends on which shows you watch. Netflix has the most titles we track, at 27,855. Here is how the services compare, counted from our own data.
| Service | Titles Tracked | Avg Show Rating | Rated 8 Or Higher |
|---|---|---|---|
| Netflix | 27,855 | 7.0 | 281 |
| Hulu | 3,353 | 7.0 | 203 |
| Disney+ | 2,549 | 7.0 | 59 |
| Prime Video | 2,042 | 6.6 | 35 |
| HBO Max | 991 | 6.9 | 45 |
| YouTube | 986 | 6.6 | 9 |
| Paramount+ | 276 | 6.5 | 9 |
| Apple TV | 262 | 6.5 | 10 |
| Peacock | 214 | 6.1 | 0 |
| Crunchyroll | 96 | 6.5 | 1 |
| The Roku Channel | 46 | 5.8 | 0 |
| Tubi | 36 | 4.8 | 0 |
How To Pick
Search the five shows you most want to see, and note where they are. The service that holds three of them is your answer. Subscribe for a month, finish the list, and switch. Nothing locks you in.
Counts cover the titles we can match to each service and move as catalogs change.