Skip To Content
- 1Auditions #1 - NashvilleJanuary 7, 2015 · 8.0
- 2Auditions #2 - Nashville & Kansas CityJanuary 8, 2015 · 8.0
- 3Auditions #3 - Kansas CityJanuary 14, 2015 · 8.0
- 4Auditions #4 - New YorkJanuary 15, 2015 · 7.0
- 5Auditions #5 - MinneapolisJanuary 21, 2015
- 6Auditions #6 - New OrleansJanuary 22, 2015 · 8.0
- 7Auditions #7 - San Francisco Part 1January 28, 2015 · 7.0
- 8Auditions #8 - San Francisco Part 2January 29, 2015 · 8.0
- 9Hollywood Week Part 1February 4, 2015 · 7.0
- 10Hollywood Week Part 2February 5, 2015 · 7.5
- 11Hollywood Week Part 3February 11, 2015 · 7.5
- 12Hollywood Week Part 4February 12, 2015 · 8.0
- 13Showcase Part 1February 18, 2015 · 8.0
- 14Showcase Part 2February 19, 2015 · 8.0
- 15Top 12 Boys PerformFebruary 25, 2015 · 7.0
- 16Top 12 Girls PerformFebruary 26, 2015 · 7.0
- 17Top 8 Guys PerformMarch 4, 2015 · 7.5
- 18Top 8 Girls PerformMarch 5, 2015 · 7.5
- 19Top 12 Finalists RevealedMarch 11, 2015 · 7.5
- 20Top 12 PerformMarch 12, 2015 · 7.0
- 21Top 10 PerformMarch 19, 2015 · 7.5
- 22Top 9 PerformMarch 25, 2015 · 7.5
- 23Top 8 PerformApril 1, 2015 · 7.5
- 24Top 7 PerformApril 8, 2015 · 7.5
- 25Top 6 PerformApril 15, 2015 · 7.0
- 26Top 5 PerformApril 22, 2015 · 7.5
- 27Top 4 PerformApril 29, 2015 · 7.0
- 28Top 3 PerformMay 6, 2015 · 7.5
- 29Season Finale - Top 2 PerformMay 12, 2015 · 8.0
- 30Season Finale - Winner AnnouncedMay 13, 2015 · 7.0