Skip To Content
- 1Philadelphia AuditionsJanuary 15, 2008 · 8.0
- 2Dallas AuditionsJanuary 16, 2008 · 8.5
- 3San Diego AuditionsJanuary 22, 2008 · 9.0
- 4Charleston AuditionsJanuary 23, 2008 · 8.0
- 5Omaha AuditionsJanuary 29, 2008 · 8.0
- 6Miami AuditionsJanuary 30, 2008 · 8.0
- 7Atlanta AuditionsFebruary 5, 2008 · 9.0
- 8Best of the Rest AuditionsFebruary 16, 2008 · 7.5
- 9Hollywood RoundFebruary 12, 2008 · 9.0
- 10Top 24 ChosenFebruary 13, 2008 · 9.0
- 11Top 12 Guys PerformFebruary 19, 2008 · 9.0
- 12Top 12 Girls PerformFebruary 20, 2008 · 9.0
- 13Top 24 ResultsFebruary 21, 2008 · 9.0
- 14Top 10 Guys PerformFebruary 26, 2008 · 9.0
- 15Top 10 Girls PerformFebruary 27, 2008 · 9.0
- 16Top 20 ResultsFebruary 28, 2008 · 9.0
- 17Top 8 Guys PerformMarch 4, 2008 · 9.0
- 18Top 8 Girls PerformMarch 5, 2008 · 9.0
- 19Top 16 ResultsMarch 6, 2008 · 9.0
- 20Top 12 FinalistsMarch 11, 2008 · 9.0
- 21Top 12 ResultsMarch 12, 2008 · 9.0
- 22Top 11 FinalistsMarch 18, 2008 · 9.0
- 23Top 11 ResultsMarch 19, 2008 · 9.0
- 24Top 10 FinalistsMarch 25, 2008 · 9.0
- 25Top 10 ResultsMarch 26, 2008 · 9.0
- 26Top 9 FinalistsApril 1, 2008 · 9.0
- 27Top 9 ResultsApril 2, 2008 · 9.0
- 28Top 8 FinalistsApril 8, 2008 · 9.0
- 29Idol Gives BackApril 9, 2008 · 9.0
- 301 of 8 Voted OffApril 10, 2008 · 9.0
- 31Top 7 FinalistsApril 15, 2008 · 9.0
- 321 of 7 Voted OffApril 16, 2008 · 9.0
- 33Top 6 FinalistsApril 22, 2008 · 9.0
- 341 of 6 Voted OffApril 23, 2008 · 9.0
- 35Top 5 FinalistsApril 29, 2008 · 9.0
- 361 of 5 Voted OffApril 30, 2008 · 9.0
- 37Top 4 FinalistsMay 6, 2008 · 9.0
- 381 of 4 Voted OffMay 7, 2008 · 9.0
- 39Top 3 FinalistsMay 13, 2008 · 9.0
- 401 of 3 Voted OffMay 14, 2008 · 9.0
- 41Top 2 Finalists PerformMay 20, 2008 · 9.0
- 42Winner AnnouncedMay 21, 2008 · 9.0