Skip To Content

Where To Watch Bargain Hunt Season 2018

  1. 1Angelsey 16January 2, 2018
  2. 2Newmarket 20January 5, 2018
  3. 3Oswestry 24January 8, 2018
  4. 4Kedleston 28January 12, 2018
  5. 5Newbury 10January 15, 2018
  6. 6Southwell 1January 22, 2018
  7. 7Builth Wells 5January 26, 2018
  8. 8London 9January 29, 2018
  9. 9Nottingham 17February 2, 2018
  10. 10Belfast 21February 5, 2018
  11. 11Southwell 2February 8, 2018
  12. 12Builth Wells 7February 26, 2018
  13. 13London 11March 2, 2018
  14. 14Nottingham 19March 5, 2018
  15. 15Belfast 23March 9, 2018
  16. 16Newark 15March 12, 2018
  17. 17Southwell 4March 16, 2018
  18. 18Builth Wells 8March 19, 2018
  19. 19London 12March 23, 2018
  20. 20Nottingham 20March 26, 2018
  21. 21Nottingham 18March 30, 2018
  22. 22Newark 16April 2, 2018
  23. 23Detling 25April 3, 2018
  24. 24Westpoint 30April 16, 2018
  25. 25Detling 27April 20, 2018
  26. 26Westpoint 31April 23, 2018
  27. 27Warwick 32April 27, 2018
  28. 28Detling 28April 30, 2018
  29. 29Bulith Wells 6May 4, 2018
  30. 30Belfast 24May 7, 2018
  31. 31Southwell 3May 11, 2018
  32. 32Belfast 22May 14, 2018
  33. 33Malvern/Leominster 11May 18, 2018
  34. 34York/Elsecar 1May 21, 2018
  35. 35Carmarthen 5May 25, 2018
  36. 36York/Elsecar 2June 1, 2018
  37. 37Carmarthen 6June 4, 2018
  38. 38Malvern/Leominster 10June 8, 2018
  39. 39York/Elsecar 3June 11, 2018
  40. 40Westpoint 32June 18, 2018
  41. 41York/Elsecar 4June 22, 2018
  42. 42Westpoint 29June 25, 2018
  43. 43Detling 26June 29, 2018
  44. 44Nottingham 13July 2, 2018
  45. 45Cornwall 25July 6, 2018
  46. 46Wetherby 17July 9, 2018
  47. 47Nottingham 14July 13, 2018
  48. 48Cornwall 26July 16, 2018
  49. 49Wetherby 18July 20, 2018
  50. 50Nottingham 15July 23, 2018
  51. 51Cornwall 27July 27, 2018
  52. 52Wetherby 19July 30, 2018
  53. 53Nottingham 16August 3, 2018
  54. 54Cornwall 28August 6, 2018
  55. 55Wetherby 20August 10, 2018
  56. 56Brackley/Warwick 29August 13, 2018
  57. 57Newbury/Hungerford 21August 17, 2018
  58. 58Brackley/Warwick 30August 20, 2018
  59. 59Malvern/Leominster 12August 24, 2018
  60. 60Newbury/Hungerford 23August 28, 2018
  61. 61Carmarthen 8August 31, 2018
  62. 62Brackley/Warwick 32September 3, 2018
  63. 63Newbury/Hungerford 22September 7, 2018
  64. 64Malvern/Leominster 9September 10, 2018
  65. 65Builth 1September 14, 2018
  66. 66Angelsey 9September 17, 2018
  67. 67Carmarthen 7September 21, 2018
  68. 68Builth 2September 24, 2018
  69. 69Happy Mondays v PulpSeptember 28, 2018
  70. 70Anglesey 10October 1, 2018
  71. 71Edinburgh 6October 5, 2018
  72. 72Builth 3October 8, 2018
  73. 73Anglesey 11October 12, 2018
  74. 74Newark 21October 15, 2018
  75. 75Edinburgh 7October 19, 2018
  76. 76Detling 18October 22, 2018
  77. 77Builth 4October 26, 2018
  78. 78Edinburgh 5October 29, 2018
  79. 79Newark 22November 2, 2018
  80. 80Oswestry 13November 5, 2018
  81. 81Southwell 25November 9, 2018
  82. 82Edinburgh 8November 12, 2018
  83. 83Detling 19November 19, 2018
  84. 84Southwell 26November 23, 2018
  85. 85Oswestry 15November 26, 2018
  86. 86Lincoln 31November 30, 2018
  87. 87Lincoln 29December 3, 2018
  88. 88Newbury/Hungerford 24December 7, 2018
  89. 89Southwell 27December 10, 2018
  90. 90Oswestry 16December 17, 2018
  91. 91Christmas Special - Newark 18December 21, 2018