Skip To Content
- 1Race Against TimeSeptember 20, 1993 · 7.0
- 2Lover's CoveSeptember 27, 1993 · 7.3
- 3BlindsideOctober 4, 1993 · 7.8
- 4Sky RiderOctober 11, 1993 · 7.5
- 5Tentacles (1)October 18, 1993 · 7.5
- 6Tentacles (2)October 25, 1993 · 7.3
- 7SubmersionNovember 1, 1993 · 7.3
- 8Ironman BuchannonNovember 8, 1993 · 7.3
- 9Tower of PowerNovember 15, 1993 · 7.5
- 10The Child InsideNovember 22, 1993 · 7.3
- 11Second Time AroundJanuary 17, 1994 · 6.0
- 12The Red KnightsJanuary 24, 1994 · 7.5
- 13Coronado Del Sol (1)January 31, 1994 · 7.3
- 14Coronado Del Sol (2)February 7, 1994 · 7.3
- 15Mirror, MirrorFebruary 14, 1994 · 7.5
- 16The Falcon ManifestoFebruary 21, 1994 · 7.5
- 17Rescue BayFebruary 28, 1994 · 8.5
- 18Western ExposureApril 25, 1994 · 7.0
- 19The Life You SaveMay 2, 1994 · 7.0
- 20Trading PlacesMay 9, 1994 · 7.5
- 21Guys & DollsMay 16, 1994 · 7.5