Skip To Content
- 1PilotSeptember 17, 2013 · 7.1
- 2The TaggerSeptember 24, 2013 · 6.7
- 3The SlumpOctober 1, 2013 · 7.0
- 4M.E. TimeOctober 8, 2013 · 7.1
- 5The VultureOctober 15, 2013 · 7.2
- 6HalloweenOctober 22, 2013 · 7.4
- 748 HoursNovember 5, 2013 · 7.3
- 8Old SchoolNovember 12, 2013 · 7.4
- 9Sal's PizzaNovember 19, 2013 · 7.2
- 10ThanksgivingNovember 26, 2013 · 7.6
- 11ChristmasDecember 3, 2013 · 7.1
- 12Pontiac BanditJanuary 7, 2014 · 7.2
- 13The BetJanuary 14, 2014 · 7.4
- 14The Ebony FalconJanuary 21, 2014 · 7.0
- 15Operation Broken FeatherFebruary 2, 2014 · 7.2
- 16The PartyFebruary 4, 2014 · 7.3
- 17Full BoyleFebruary 11, 2014 · 7.0
- 18The ApartmentFebruary 25, 2014 · 7.2
- 19Tactical VillageMarch 4, 2014 · 7.8
- 20Fancy BrudgomMarch 11, 2014 · 7.0
- 21UnsolvableMarch 18, 2014 · 7.2
- 22Charges and SpecsMarch 25, 2014 · 7.6