Skip To Content
- 1Glory DaysSeptember 28, 2008 · 7.0
- 2True CallingOctober 5, 2008 · 8.3
- 3Wednesday's WomenOctober 12, 2008 · 7.3
- 4Roller GirlOctober 19, 2008 · 6.7
- 5Shore LeaveOctober 26, 2008 · 8.3
- 6The DealerNovember 2, 2008 · 7.7
- 7One Small StepNovember 9, 2008 · 7.7
- 8Triple ThreatNovember 16, 2008 · 7.5
- 9Pin Up GirlNovember 23, 2008 · 8.0
- 10Street MoneyNovember 30, 2008 · 7.7
- 11WingsDecember 21, 2008 · 6.5
- 12Lotto FeverJanuary 4, 2009 · 7.8
- 13Breaking NewsJanuary 11, 2009 · 7.3
- 14The Brush ManJanuary 25, 2009 · 7.2
- 15Witness ProtectionFebruary 15, 2009 · 7.2
- 16JackalsMarch 8, 2009 · 7.8
- 17Officer DownMarch 15, 2009 · 8.5
- 18Mind GamesMarch 22, 2009 · 7.2
- 19LibertyvilleMarch 29, 2009 · 7.4
- 20Stealing HomeApril 12, 2009 · 7.2
- 21November 22April 26, 2009 · 7.2
- 22The Long Blue Line (1)May 3, 2009 · 8.0
- 23Into the Blue (2)May 10, 2009 · 8.8