Skip To Content
- 1There's No Place Like HomeSeptember 23, 2002 · 7.5
- 2Bombs AwaySeptember 30, 2002 · 7.8
- 3The Truth Is Out ThereOctober 7, 2002 · 7.5
- 4PaybackOctober 14, 2002 · 7.5
- 5As If by FateOctober 21, 2002 · 7.5
- 6One TwelveNovember 11, 2002 · 7.8
- 7Scared StraightNovember 18, 2002 · 7.3
- 8Don't Look BackDecember 2, 2002 · 7.5
- 9Prisoner ExchangeDecember 9, 2002 · 7.3
- 10Ockham's RazorJanuary 6, 2003 · 7.3
- 11Family TiesJanuary 13, 2003 · 7.0
- 12Perfect StormJanuary 27, 2003 · 7.4
- 13StrangledFebruary 3, 2003 · 6.8
- 14Wild CardFebruary 10, 2003 · 6.2
- 15John DoeFebruary 24, 2003 · 7.5
- 16ConspiracyMarch 17, 2003 · 7.5
- 17Cruel and UnusualMarch 31, 2003 · 6.8
- 18Fire and IceApril 7, 2003 · 7.5
- 19Dead Wives ClubApril 14, 2003 · 7.0
- 20Sunset DivisionApril 21, 2003 · 6.0
- 21Pandora's Trunk Part IApril 28, 2003 · 7.0
- 22Pandora's Trunk Part IIMay 5, 2003 · 7.3