Skip To Content
- 1Viva Las VegasSeptember 23, 2004 · 7.6
- 2Down the DrainOctober 7, 2004 · 7.6
- 3HarvestOctober 14, 2004 · 7.6
- 4Crow's FeetOctober 21, 2004 · 7.5
- 5Swap MeetOctober 28, 2004 · 7.5
- 6What's Eating Gilbert GrissomNovember 4, 2004 · 8.2
- 7FormalitiesNovember 11, 2004 · 7.5
- 8Ch-Ch-ChangesNovember 18, 2004 · 7.5
- 9Mea CulpaNovember 25, 2004 · 8.3
- 10No Humans InvolvedDecember 9, 2004 · 7.7
- 11Who Shot Sherlock?January 6, 2005 · 7.5
- 12SnakesJanuary 13, 2005 · 7.5
- 13Nesting DollsFebruary 3, 2005 · 7.5
- 14UnbearableFebruary 10, 2005 · 7.8
- 15King BabyFebruary 17, 2005 · 7.5
- 16Big MiddleFebruary 24, 2005 · 7.5
- 17CompulsionMarch 10, 2005 · 7.5
- 18Spark of LifeMarch 31, 2005 · 7.5
- 194x4April 14, 2005 · 7.5
- 20Hollywood BrassApril 21, 2005 · 8.3
- 21CommittedApril 28, 2005 · 7.5
- 22Weeping WillowsMay 5, 2005 · 7.7
- 23IcedMay 12, 2005 · 7.5
- 24Grave Danger (1)May 19, 2005 · 8.9
- 25Grave Danger (2)May 19, 2005 · 8.9