Skip To Content
- 1Fallen (2)October 3, 2010 · 9.0
- 2Sudden DeathOctober 10, 2010 · 8.4
- 3See No EvilOctober 17, 2010 · 8.7
- 4ManhuntOctober 24, 2010 · 8.3
- 5Sleepless in MiamiOctober 31, 2010 · 8.3
- 6Reality KillsNovember 7, 2010 · 8.0
- 7On the HookNovember 21, 2010 · 8.3
- 8Happy BirthdayDecember 5, 2010 · 7.9
- 9Blood SugarDecember 12, 2010 · 7.4
- 10Match Made in HellJanuary 2, 2011 · 8.3
- 11F-T-FJanuary 9, 2011 · 8.0
- 12Wheels UpJanuary 16, 2011 · 8.0
- 13Last StandFebruary 20, 2011 · 8.4
- 14Stoned ColdFebruary 27, 2011 · 8.6
- 15Blood LustMarch 6, 2011 · 8.3
- 16Hunting GroundMarch 13, 2011 · 8.5
- 17Special DeliveryMarch 20, 2011 · 7.7
- 18About FaceMarch 27, 2011 · 8.4
- 19CagedApril 10, 2011 · 8.4
- 20Paint It BlackApril 17, 2011 · 8.4
- 21G.O.May 1, 2011 · 8.3
- 22Mayday (1)May 8, 2011 · 8.1