Skip To Content

Where To Watch Face the Nation Season 2019

  1. 11/6 Face the NationJanuary 6, 2019
  2. 21/13 Face the NationJanuary 13, 2019
  3. 31/20 Vice President Mike Pence, Adam Schiff, John KennedyJanuary 20, 2019
  4. 41/27 Mulvaney, Collins, ManchinJanuary 27, 2019
  5. 52/3 President Trump, James Brown, Dana JacobsonFebruary 3, 2019
  6. 62/10 Gayle King, Jennifer Wexton, Don BeyerFebruary 10, 2019
  7. 72/17 Lindsey Graham, Chris Coons, Will HurdFebruary 17, 2019
  8. 82/24 Steve Bannon, Roy Blunt, Ed MarkeyFebruary 24, 2019
  9. 93/3 John Bolton, Adam Schiff, Doug JonesMarch 3, 2019
  10. 103/10 John Hickenlooper, Andrew McCabe, John KennedyMarch 10, 2019
  11. 113/17 Mick Mulvaney, Tim Kaine, Preet BhararaMarch 17, 2019
  12. 123/24 Adam Schiff, Jim Jordan, Hakeem JeffriesMarch 24, 2019
  13. 133/31 Bernie Sanders, Rick Scott, Vanessa TysonMarch 31, 2019
  14. 144/7 Nadler, Giuliani, Ryan, KudlowApril 7, 2019
  15. 154/21 Elijah Cummings, Mike Lee, Cory BookerApril 21, 2019
  16. 164/28 Lindsey Graham, Cedric Richmond, Brad Parscale, Javad ZarifApril 28, 2019
  17. 175/5 Mike Pompeo, Dick Durbin, Doug Collins, Eric SwalwellMay 5, 2019
  18. 185/12 Kevin McCarthy, Michael Bennet, Robert GatesMay 12, 2019
  19. 195/19 Kevin McAleenan, Adam Schiff, Kirsten GillibrandMay 19, 2019
  20. 205/26 Ron Johnson, Will Hurd, Jon TesterMay 26, 2019
  21. 216/2 Warner, Kennedy, ManchinJune 2, 2019
  22. 226/9 Roy Blunt, Amy Klobuchar, Steve BullockJune 9, 2019
  23. 236/16 Mike Pompeo, Tom Cotton, Pete ButtigiegJune 16, 2019
  24. 246/23 Mike Pence, Bernie Sanders, Kamala Harris, Adam Smith, Michael McCaulJune 23, 2019
  25. 256/30June 30, 2019
  26. 267/7 Cuccinelli, Coons, DelaneyJuly 7, 2019
  27. 277/14 Morgan, Durbin, JohnsonJuly 14, 2019
  28. 287/21 Mike Pence, Liz Cheney, Adam Schiff, Cory BookerJuly 21, 2019
  29. 297/28 Mick Mulvaney, Mark Warner, Julian CastroJuly 28, 2019
  30. 308/4 Sherrod Brown, Beto O'Rourke, Will HurdAugust 4, 2019
  31. 318/11 Steve Scalise, Michael Bloomberg, Bernie Sanders, Michael Bennet, Kirsten GillibrandAugust 11, 2019
  32. 328/18 Joe Manchin, Peter Navarro, Andrew YangAugust 18, 2019
  33. 338/25 Larry Kudlow, Lindsey Graham, Anthony SalvantoAugust 25, 2019
  34. 349/1 Beto O'Rourke, Brock Long, Kevin McAleenanSeptember 1, 2019
  35. 359/8 Mike Pompeo, James Mattis, Chris CoonsSeptember 8, 2019
  36. 369/15 Adam Schiff, Ilhan Omar, Ken CuccinelliSeptember 15, 2019
  37. 379/22 Mike Pompeo, Javad Zarif, John KerrySeptember 22, 2019
  38. 389/29 Lindsey Graham, Chris Murphy, Will HurdSeptember 29, 2019
  39. 3910/6 Roy Blunt, Jim Himes, Eliot EngelOctober 6, 2019
  40. 4010/13 Mark Esper, Adam Kinzinger, Adam SchiffOctober 13, 2019
  41. 4110/20 Jim Himes, Will Hurd, Raymond ThomasOctober 20, 2019
  42. 4210/27 Mike Pence, Holly Williams, David MartinOctober 27, 2019
  43. 4311/03 Kevin McCarthy, Steny Hoyer, Ed O'KeefeNovember 3, 2019
  44. 4411/10 Face the NationNovember 10, 2019
  45. 4511/17 Face The NationNovember 17, 2019
  46. 4611/24 Face The NationNovember 24, 2019
  47. 4712/1 Cory Booker, David Rubenstein, Ruth MarcusDecember 1, 2019
  48. 4812/8 Adam Schiff, Mark Meadows, Robert O'BrienDecember 8, 2019
  49. 4912/15 Graham, Durbin, LightizerDecember 15, 2019
  50. 5012/22 Roy D. Blunt, Chris Van Hollen, Amy KlobucharDecember 22, 2019
  51. 5112/29 Trump, Coons, LankfordDecember 29, 2019