Skip To Content

Where To Watch Face the Nation Season 2023

  1. 11/1 Michael Gapen, foreign policy panelJanuary 1, 2023
  2. 21/8 Strassmann, Markarova, EscobarJanuary 8, 2023
  3. 31/15 Patta, Whipple, StewartJanuary 15, 2023
  4. 41/22 Pegues, Van Cleave, KaineJanuary 22, 2023
  5. 51/29 McCarthy, Rubio, WarnerJanuary 29, 2023
  6. 62/5 Martin, Cruz, BookerFebruary 5, 2023
  7. 72/12 Tester, McCaul, SununuFebruary 12, 2023
  8. 82/19 Blinken, Sanders, GordonFebruary 19, 2023
  9. 92/26 Burns, D'Agata, RiceFebruary 26, 2023
  10. 103/5 Hogan, Manchin, PritzkerMarch 5, 2023
  11. 113/12 Strassmann, Yellen, KhannaMarch 12, 2023
  12. 123/19 Costa, Warren, McHenryMarch 19, 2023
  13. 133/26 Gonzales, Warner, KirbyMarch 26, 2023
  14. 144/2 Murphy, Bharara, BoltonApril 2, 2023
  15. 154/16 Lagarde, KellyApril 16, 2023
  16. 164/23 Pence, Lucas, NetanyahuApril 23, 2023
  17. 174/30 Khanna, Mace, GonzalesApril 30, 2023
  18. 185/7 Sinema, Mayorkas, McHenryMay 7, 2023
  19. 195/14 Haley, Gonzales, LeeserMay 14, 2023
  20. 205/21 Fitzpatrick, Gottheimer, Adams, GatesMay 21, 2023
  21. 215/28 Jeffries, SmithMay 28, 2023
  22. 226/4 Manchin, Graves, MoynihanJune 4, 2023
  23. 236/11 Costa, Sununu, BurgumJune 11, 2023
  24. 246/18 Christie, Barr, BlumenthalJune 18, 2023
  25. 256/25 Blinken, Turner, McCainJune 25, 2023
  26. 267/2 Pence, ButtigiegJuly 2, 2023
  27. 277/9 Yellen, CoxJuly 9, 2023
  28. 287/16 Sullivan, McCaulJuly 16, 2023
  29. 297/23 Gonzales, GallegoJuly 23, 2023
  30. 307/30 Haley, Hutchinson, KashkariJuly 30, 2023
  31. 318/6 Pence, Barr, KrebsAugust 6, 2023
  32. 328/13 Tokuda, Lowell, TurnerAugust 13, 2023
  33. 338/20 Bass, Garner, CriswellAugust 20, 2023
  34. 348/27 Pence, Christie, HillAugust 27, 2023
  35. 359/3 Haley, Sanders, RaimondoSeptember 3, 2023
  36. 369/10 Harris, Hill, McKenzieSeptember 10, 2023
  37. 379/17 Fein, Dingell, Turner, WarnerSeptember 17, 2023
  38. 389/24 Ocasio-Cortez, Gonzales, KellySeptember 24, 2023
  39. 3910/1 McCarthy, Hochul, GrahamOctober 1, 2023
  40. 4010/8 Blinken, Herzog, MaceOctober 8, 2023
  41. 4110/15 Jake Sullivan, Gov. Ron DeSantisOctober 15, 2023
  42. 4210/22 Sec. Antony Blinken, Liz CheneyOctober 22, 2023
  43. 4310/29 Jake Sullivan, Robert MardiniOctober 29, 2023
  44. 4411/5 Michael Herzog, Husam Zomlot, Rep. Jason Crow, Rep. Tony Gonzales, Oksana MarkarovaNovember 5, 2023 · 8.0
  45. 4511/12 Jake Sullivan, Pres. Isaac Herzog, Rep. Michael McCaulNovember 12, 2023
  46. 4611/19 Jon Finer, Sen. Chris Van Hollen, Rep. Mike Turner, Amb. Dina Kawar,November 19, 2023
  47. 4711/26 Rep. Ken Buck, Sen. Michael Bennet, Cindy McCainNovember 26, 2023 · 8.5
  48. 4812/03 Dr. Scott Gottlieb, Govs. Jared Polis, Spencer Cox, John KirbyDecember 3, 2023 · 8.5
  49. 4912/10 Sen. James Lankford, Shalanda Young,December 10, 2023 · 8.5
  50. 5012/17 Rep. Tony Gonzales, Sen. Chris CoonsDecember 17, 2023 · 8.5
  51. 5112/24 Jan Crawford, David Martin, Robert Costa, Catherine Herridge, Jeff PeguesDecember 24, 2023 · 8.5
  52. 5212/31 Sen. Lindsey Graham, Mike Johnston, Brandon Johnson, David BeckerDecember 31, 2023 · 8.5