Skip To Content
- 1Blue HeavenSeptember 26, 1964 · 7.5
- 2Crooked MileOctober 3, 1964 · 6.5
- 3Old ManOctober 10, 1964 · 6.5
- 4The ViolatorsOctober 17, 1964 · 7.5
- 5Doctor's WifeOctober 24, 1964 · 7.5
- 6Take Her, She's CheapOctober 31, 1964 · 7.0
- 7Help Me KittyNovember 7, 1964 · 8.0
- 8Hung HighNovember 14, 1964 · 8.0
- 9Jonah HutchinsonNovember 21, 1964 · 7.5
- 10Big Man, Big TargetNovember 28, 1964 · 6.5
- 11ChickenDecember 5, 1964 · 8.3
- 12InnocenceDecember 12, 1964 · 7.0
- 13Aunt ThedeDecember 19, 1964 · 7.5
- 14HammerheadDecember 26, 1964 · 7.5
- 15Double EntryJanuary 2, 1965 · 6.5
- 16Run, Sheep, RunJanuary 9, 1965 · 7.0
- 17Deputy FestusJanuary 16, 1965 · 6.5
- 18One Killer on IceJanuary 23, 1965 · 6.5
- 19Chief JosephJanuary 30, 1965 · 7.0
- 20Circus TrickFebruary 6, 1965 · 6.5
- 21Song for DyingFebruary 13, 1965 · 6.5
- 22Winner Take AllFebruary 20, 1965 · 6.5
- 23Eliab's AimFebruary 27, 1965 · 7.5
- 24Thursday's ChildMarch 6, 1965 · 7.5
- 25BreckinridgeMarch 13, 1965 · 7.0
- 26Bank BabyMarch 20, 1965 · 7.0
- 27The LadyMarch 27, 1965 · 7.5
- 28Dry Road to NowhereApril 3, 1965 · 7.5
- 29Twenty Miles from DodgeApril 10, 1965 · 8.0
- 30The PariahApril 17, 1965 · 7.0
- 31Gilt GuiltApril 24, 1965 · 6.0
- 32Bad Lady from BrooklineMay 1, 1965 · 8.0
- 33Two Tall MenMay 8, 1965 · 8.0
- 34Honey PotMay 15, 1965 · 7.0
- 35The New SocietyMay 22, 1965 · 7.0
- 36He Who StealsMay 29, 1965 · 5.5