Skip To Content
- 1Matt for MurderSeptember 13, 1958
- 2The PatsySeptember 20, 1958 · 6.0
- 3GunsmugglerSeptember 27, 1958 · 6.5
- 4MonopolyOctober 4, 1958 · 6.0
- 5Letter of the LawOctober 11, 1958 · 6.0
- 6ThoroughbredsOctober 18, 1958 · 7.3
- 7Stage Hold-UpOctober 25, 1958 · 6.5
- 8Lost RifleNovember 1, 1958 · 5.5
- 9Land DealNovember 8, 1958 · 6.0
- 10Lynching ManNovember 15, 1958 · 6.5
- 11How to Kill a FriendNovember 22, 1958 · 6.0
- 12GrassNovember 29, 1958 · 6.5
- 13The CastDecember 6, 1958 · 7.5
- 14Robber BridegroomDecember 13, 1958 · 7.0
- 15SnakebiteDecember 20, 1958 · 6.0
- 16Gypsum Hills FeudDecember 27, 1958 · 5.5
- 17Young LoveJanuary 3, 1959 · 6.0
- 18Marshal ProudfootJanuary 10, 1959 · 5.5
- 19Passive ResistanceJanuary 17, 1959 · 6.0
- 20Love of a Good WomanJanuary 24, 1959 · 6.5
- 21JayhawkersJanuary 31, 1959 · 7.0
- 22Kitty's RebellionFebruary 7, 1959 · 7.0
- 23SkyFebruary 14, 1959 · 6.5
- 24Doc QuitsFebruary 21, 1959 · 6.5
- 25The BearFebruary 28, 1959 · 5.5
- 26The CowardMarch 7, 1959 · 6.0
- 27The F.U.March 14, 1959 · 6.5
- 28WindMarch 21, 1959 · 6.5
- 29FawnApril 4, 1959 · 6.5
- 30Renegade WhiteApril 11, 1959 · 6.0
- 31Murder WarrantApril 18, 1959 · 6.0
- 32Change of HeartApril 25, 1959 · 6.5
- 33Buffalo HunterMay 2, 1959 · 6.5
- 34The ChoiceMay 9, 1959 · 6.5
- 35There Never Was a HorseMay 16, 1959 · 6.0
- 36Print AsperMay 23, 1959 · 6.5
- 37The ConstableMay 30, 1959 · 6.5
- 38Blue HorseJune 6, 1959 · 7.0
- 39CheyennesJune 13, 1959 · 7.0