Skip To Content
- 1HollywoodSeptember 29, 2010 · 7.0
- 2Echo ParkOctober 6, 2010 · 7.0
- 3Harbor CityOctober 13, 2010 · 7.0
- 4SylmarOctober 20, 2010 · 7.0
- 5PasadenaNovember 3, 2010 · 6.3
- 6Hondo FieldNovember 10, 2010 · 6.3
- 7Ballona CreekNovember 17, 2010 · 6.3
- 8Playa VistaDecember 1, 2010 · 6.3
- 9Zuma CanyonApril 11, 2011 · 7.0
- 10Silver LakeApril 11, 2011 · 7.3
- 11East PasadenaApril 18, 2011 · 7.0
- 12Benedict CanyonApril 25, 2011
- 13ResedaMay 2, 2011
- 14Runyon CanyonMay 9, 2011
- 15Hayden TractMay 16, 2011 · 8.0
- 16Big Rock MesaMay 23, 2011
- 17Angel's KnollMay 25, 2011
- 18Plummer ParkMay 30, 2011
- 19Carthay CircleJune 6, 2011
- 20El SerenoJune 20, 2011
- 21Van NuysJune 27, 2011
- 22WestwoodJuly 11, 2011 · 7.0