Skip To Content
- 1PilotOctober 25, 1996 · 9.2
- 2GehennaNovember 1, 1996 · 8.8
- 3Dead LettersNovember 8, 1996 · 9.0
- 4The JudgeNovember 15, 1996 · 8.8
- 5522666November 22, 1996 · 8.8
- 6Kingdom ComeNovember 29, 1996 · 8.8
- 7Blood RelativesDecember 6, 1996 · 9.0
- 8The Well-Worn LockDecember 20, 1996 · 8.4
- 9Wide OpenJanuary 3, 1997 · 8.5
- 10The Wild and the InnocentJanuary 10, 1997 · 8.8
- 11WeedsJanuary 24, 1997 · 9.3
- 12Loin Like a Hunting FlameJanuary 31, 1997 · 8.7
- 13Force MajeureFebruary 7, 1997 · 9.0
- 14The Thin White LineFebruary 14, 1997 · 9.0
- 15SacramentFebruary 21, 1997 · 8.8
- 16CovenantMarch 21, 1997 · 9.0
- 17WalkaboutMarch 28, 1997 · 8.8
- 18LamentationApril 18, 1997 · 9.3
- 19Powers, Principalities, Thrones and DominionsApril 25, 1997 · 9.3
- 20Broken WorldMay 2, 1997 · 9.3
- 21MaranathaMay 9, 1997 · 9.0
- 22Paper DoveMay 16, 1997 · 9.8