Skip To Content
- 1House HuntSeptember 20, 2016 · 5.5
- 2Hubbedy BubbySeptember 27, 2016 · 5.5
- 3Single and SufficientOctober 4, 2016 · 5.4
- 4HomecomingOctober 11, 2016 · 5.7
- 5Jaipur AvivOctober 18, 2016 · 5.7
- 6ReadyNovember 15, 2016 · 5.0
- 7Last ThanksgivingNovember 22, 2016 · 5.3
- 8James WonderNovember 29, 2016 · 5.4
- 9Es GoodDecember 6, 2016 · 5.2
- 10Christmas Eve EveDecember 13, 2016 · 5.7
- 11Raisin's BackJanuary 3, 2017 · 5.4
- 12The CubicleJanuary 10, 2017 · 4.8
- 13Cece's BoysJanuary 17, 2017 · 5.4
- 14The HikeJanuary 24, 2017 · 4.8
- 15GlueFebruary 7, 2017 · 5.5
- 16Operation BobcatFebruary 14, 2017 · 6.0
- 17RumspringaFebruary 21, 2017 · 5.6
- 18Young AdultFebruary 28, 2017 · 5.7
- 19Socalyalcon VIMarch 14, 2017 · 6.1
- 20MiseryMarch 21, 2017 · 5.8
- 21San DiegoMarch 28, 2017 · 5.7
- 22Five Stars for BeezusApril 4, 2017 · 6.8