Skip To Content
- 12000 Week 1September 3, 2000
- 22000 Week 2September 10, 2000
- 32000 Week 3September 17, 2000
- 42000 Week 4September 24, 2000
- 52000 Week 5October 1, 2000
- 62000 Week 6October 8, 2000
- 72000 Week 7October 15, 2000
- 82000 Week 8October 22, 2000
- 92000 Week 9October 29, 2000
- 102000 Week 10November 5, 2000
- 112000 Week 11November 12, 2000
- 122000 Week 12November 19, 2000
- 132000 Week 13November 26, 2000
- 142000 Week 14December 3, 2000
- 152000 Week 15December 10, 2000
- 162000 Week 16December 17, 2000
- 172000 Week 17December 24, 2000
- 182000 NFL Playoffs Wild Card gamesDecember 30, 2000
- 192000 NFL Playoffs Wild Card gamesDecember 31, 2000
- 202000 NFL Playoffs Divisional Round gamesJanuary 6, 2001
- 212000 NFL Playoffs Divisional Round gamesJanuary 7, 2001
- 222000 NFC & AFC Championship GamesJanuary 14, 2001
- 23Super Bowl XXXVJanuary 28, 2001