Skip To Content
- 1Spree (1)September 22, 2006 · 6.5
- 2Two Daughters (2)September 29, 2006 · 6.5
- 3ProvenanceOctober 6, 2006 · 6.5
- 4The MoleOctober 13, 2006 · 6.5
- 5TrafficOctober 20, 2006 · 6.5
- 6LongshotOctober 27, 2006 · 6.5
- 7BlackoutNovember 3, 2006 · 6.5
- 8HardballNovember 10, 2006 · 6.5
- 9Waste NotNovember 17, 2006 · 6.5
- 10BrutusNovember 24, 2006 · 6.5
- 11Killer ChatDecember 15, 2006 · 6.5
- 12Nine WivesJanuary 5, 2007 · 6.5
- 13Finders KeepersJanuary 12, 2007 · 6.5
- 14Take OutFebruary 2, 2007 · 6.5
- 15End of WatchFebruary 9, 2007 · 6.5
- 16ContendersFebruary 16, 2007 · 6.0
- 17One HourFebruary 23, 2007 · 6.5
- 18DemocracyMarch 9, 2007 · 6.5
- 19Pandora's BoxMarch 30, 2007 · 6.5
- 20Burn RateApril 6, 2007 · 6.5
- 21The Art of ReckoningApril 27, 2007 · 6.5
- 22Under PressureMay 4, 2007 · 6.5
- 23Money for NothingMay 11, 2007 · 6.5
- 24The Janus ListMay 18, 2007 · 6.5