Skip To Content
- 1LibertySeptember 24, 2013 · 7.2
- 2Nothing to HideOctober 1, 2013 · 7.2
- 3Lady KillerOctober 8, 2013 · 7.4
- 4Reasonable DoubtOctober 15, 2013 · 7.4
- 5RazgovorOctober 22, 2013 · 7.7
- 6Mors PraematuraOctober 29, 2013 · 7.3
- 7The Perfect MarkNovember 5, 2013 · 7.1
- 8EndgameNovember 12, 2013 · 7.5
- 9The CrossingNovember 19, 2013 · 7.5
- 10The Devil's ShareNovember 26, 2013 · 7.6
- 11LetheDecember 17, 2013 · 7.4
- 12AletheiaJanuary 7, 2014 · 7.4
- 134CJanuary 14, 2014 · 7.1
- 14ProvenanceFebruary 4, 2014 · 7.2
- 15Last CallFebruary 25, 2014 · 7.4
- 16RAMMarch 4, 2014 · 7.4
- 17/March 18, 2014 · 7.4
- 18AllegianceMarch 25, 2014 · 7.0
- 19Most Likely To...April 1, 2014 · 7.4
- 20Death BenefitApril 15, 2014 · 7.4
- 21BetaApril 29, 2014 · 7.6
- 22A House DividedMay 6, 2014 · 7.4
- 23Deus Ex MachinaMay 13, 2014 · 7.6