Skip To Content
- 18th September - Oldham - Labour SpecialSeptember 8, 2016
- 215th September - Salisbury, EnglandSeptember 15, 2016
- 322nd September - Sutton Coldfield, EnglandSeptember 22, 2016
- 429th September - Boston, EnglandSeptember 29, 2016
- 56th October - Neath Port Talbot, WalesOctober 6, 2016
- 613th October - Hendon, EnglandOctober 13, 2016
- 720th October - HartlepoolOctober 20, 2016
- 827th October - GloucesterOctober 27, 2016
- 93rd November 2016 - Watford, EnglandNovember 3, 2016
- 1010th November - Southend-on-SeaNovember 10, 2016
- 1117th November - StirlingNovember 17, 2016
- 1224th NovemberNovember 24, 2016
- 131st DecemberDecember 1, 2016
- 148th December - MaidenheadDecember 8, 2016
- 1512th January - SolihullJanuary 12, 2017
- 1619th January - PeterboroughJanuary 19, 2017
- 1726th January - LondonJanuary 26, 2017
- 182nd February - WallaseyFebruary 2, 2017
- 199th February - TorquayFebruary 9, 2017
- 2016th February - Glasgow.February 16, 2017
- 2123rd February - Stoke-on-TrentFebruary 23, 2017
- 222nd March - BedfordMarch 2, 2017
- 239th March - SunderlandMarch 9, 2017
- 2416th March - Bognor RegisMarch 16, 2017
- 2523rd March - Bangor, North WalesMarch 23, 2017
- 2630th March - CarlisleMarch 30, 2017
- 276th April - GillinghamApril 6, 2017
- 2827th April - OxfordApril 27, 2017
- 294th May - WiganMay 4, 2017
- 3011th May - EdinburghMay 11, 2017
- 3118th May - NorwichMay 18, 2017
- 3225/05/2017May 25, 2017
- 3301/06/2017 - East BarnetJune 1, 2017
- 35Leaders Special with Tim Farron and Nicola SturgeonJune 5, 2017
- 3609/06/2017 - LondonJune 9, 2017
- 3715/06/2017 - Coventry.June 15, 2017
- 3822/06/2017 - PlymouthJune 22, 2017
- 3929/06/2017 - HastingsJune 29, 2017
- 4006/07/2017 - Burton upon TrentJuly 6, 2017