Skip To Content
- 1Help WantedMay 1, 1999 · 7.8
- 2Reef BlowerMay 1, 1999 · 7.3
- 3Tea at the TreedomeMay 1, 1999 · 8.5
- 4BubblestandJuly 17, 1999 · 8.0
- 5Ripped PantsJuly 17, 1999 · 8.0
- 6JellyfishingJuly 31, 1999 · 7.4
- 7Plankton!July 31, 1999 · 8.0
- 8Naughty Nautical NeighborsAugust 7, 1999 · 8.3
- 9Boating SchoolAugust 7, 1999 · 8.3
- 10Pizza DeliveryAugust 14, 1999 · 8.5
- 11Home Sweet PineappleAugust 14, 1999 · 8.3
- 12Mermaid Man and Barnacle BoyAugust 21, 1999 · 8.3
- 13PicklesAugust 21, 1999 · 8.3
- 14Hall MonitorAugust 28, 1999 · 8.3
- 15Jellyfish JamAugust 28, 1999 · 6.5
- 16Sandy's RocketSeptember 4, 1999 · 8.3
- 17Squeaky BootsSeptember 4, 1999 · 8.6
- 18Nature PantsSeptember 11, 1999 · 8.3
- 19Opposite DaySeptember 11, 1999 · 8.6
- 20Culture ShockSeptember 18, 1999 · 8.0
- 21F.U.N.September 18, 1999 · 8.8
- 22MuscleBob BuffPantsSeptember 25, 1999 · 9.3
- 23Squidward the Unfriendly GhostSeptember 25, 1999 · 9.3
- 24The ChaperoneOctober 2, 1999 · 9.3
- 25Employee of the MonthOctober 2, 1999 · 9.3
- 26Scaredy PantsOctober 28, 1999 · 9.3
- 27I Was a Teenage GaryOctober 28, 1999 · 9.3
- 28SB-129December 31, 1999 · 9.5
- 29Karate ChoppersDecember 31, 1999 · 9.0
- 30Sleepy TimeJanuary 17, 2000 · 9.3
- 31SudsJanuary 17, 2000 · 9.3
- 32Valentine's DayFebruary 14, 2000 · 9.3
- 33The PaperFebruary 14, 2000 · 9.0
- 34Arrgh!March 15, 2000
- 35Rock BottomMarch 15, 2000 · 9.5
- 36TexasMarch 22, 2000 · 9.0
- 37Walking SmallMarch 22, 2000 · 9.0
- 38Fools in AprilApril 1, 2000 · 9.0
- 39Neptune's SpatulaApril 1, 2000 · 9.5
- 40HookyApril 8, 2000 · 9.0
- 41Mermaid Man and Barnacle Boy IIApril 8, 2000 · 9.0