Skip To Content
- 1NightOctober 14, 1998 · 7.9
- 2DroneOctober 21, 1998 · 8.5
- 3Extreme RiskOctober 28, 1998 · 7.0
- 4In the FleshNovember 4, 1998 · 8.6
- 5Once Upon a TimeNovember 11, 1998 · 7.4
- 6TimelessNovember 18, 1998 · 8.5
- 7Infinite RegressNovember 25, 1998 · 8.1
- 8Nothing HumanDecember 2, 1998 · 7.7
- 9Thirty DaysDecember 9, 1998 · 8.1
- 10CounterpointDecember 16, 1998 · 7.2
- 11Latent ImageJanuary 20, 1999 · 8.0
- 12Bride of Chaotica!January 27, 1999 · 8.2
- 13GravityFebruary 3, 1999 · 7.8
- 14BlissFebruary 10, 1999 · 7.9
- 15Dark Frontier, Part IFebruary 17, 1999 · 8.6
- 16Dark Frontier, Part IIFebruary 17, 1999 · 8.5
- 17The DiseaseFebruary 24, 1999 · 7.3
- 18Course OblivionMarch 3, 1999 · 7.7
- 19The FightMarch 24, 1999 · 5.6
- 20Think TankMarch 31, 1999 · 8.3
- 21JuggernautApril 26, 1999 · 8.1
- 22Someone to Watch Over MeApril 28, 1999 · 8.1
- 2311 59May 5, 1999 · 7.3
- 24RelativityMay 12, 1999 · 8.7
- 25WarheadMay 19, 1999 · 8.1
- 26Equinox, Part IMay 26, 1999 · 9.1