Skip To Content
- 1PilotSeptember 18, 2006 · 8.1
- 2The Cold OpenSeptember 25, 2006 · 8.2
- 3The Focus GroupOctober 2, 2006 · 8.0
- 4The West Coast DelayOctober 9, 2006 · 8.0
- 5The Long Lead StoryOctober 16, 2006 · 8.0
- 6The Wrap PartyOctober 23, 2006 · 8.4
- 7Nevada Day Part INovember 6, 2006 · 7.8
- 8Nevada Day Part IINovember 13, 2006 · 7.7
- 9The Option PeriodNovember 20, 2006 · 8.0
- 10B-12November 27, 2006 · 8.0
- 11The Christmas ShowDecember 4, 2006 · 8.0
- 12MondayJanuary 22, 2007 · 7.8
- 13The Harriet DinnerJanuary 29, 2007 · 8.2
- 14The Harriet Dinner Part IIFebruary 5, 2007 · 8.0
- 15The Friday Night SlaughterFebruary 12, 2007 · 8.0
- 164 AM MiracleFebruary 19, 2007 · 7.6
- 17The Disaster ShowMay 24, 2007 · 8.0
- 18Breaking NewsMay 31, 2007 · 7.6
- 19K & RJune 7, 2007 · 7.8
- 20K & R Part IIJune 14, 2007 · 7.8
- 21K & R Part IIIJune 21, 2007 · 7.8
- 22What Kind of Day Has It BeenJune 28, 2007 · 7.5