Skip To Content

Where To Watch The Daily Show with Trevor Noah Season 2016

  1. 1David CrossJanuary 4, 2016 · 6.5
  2. 2Ryan CooglerJanuary 5, 2016 · 6.5
  3. 3David J. PetersonJanuary 6, 2016 · 7.3
  4. 4Dalia MogahedJanuary 7, 2016 · 7.7
  5. 5Colin QuinnJanuary 11, 2016 · 7.5
  6. 6Greg GutfieldJanuary 12, 2016 · 6.3
  7. 7Rand Paul and Tavis SmileyJanuary 13, 2016 · 7.0
  8. 8Ice CubeJanuary 14, 2016 · 7.0
  9. 9Moira Demos and Laura RicciardiJanuary 18, 2016 · 7.5
  10. 10Jess GlynneJanuary 19, 2016 · 7.0
  11. 11Gael Garcia BernalJanuary 20, 2016 · 8.0
  12. 12Marlon WayansJanuary 21, 2016 · 5.3
  13. 13Gad ElmalehJanuary 25, 2016 · 7.0
  14. 14DeRay MckessonJanuary 26, 2016 · 8.0
  15. 15Jerry SeinfeldJanuary 27, 2016 · 8.0
  16. 16Ryan LizzaJanuary 28, 2016 · 9.0
  17. 17Reshma SaujaniFebruary 1, 2016
  18. 18Peter BergenFebruary 2, 2016 · 6.5
  19. 19Hannibal BuressFebruary 3, 2016 · 7.7
  20. 20Lilly SinghFebruary 4, 2016 · 7.0
  21. 21Gillian JacobsFebruary 8, 2016 · 7.5
  22. 22The SuffersFebruary 9, 2016
  23. 23Olivia WildeFebruary 10, 2016 · 8.3
  24. 24Ben StillerFebruary 11, 2016 · 7.5
  25. 25Cory BookerFebruary 22, 2016 · 8.0
  26. 26Anthony MackieFebruary 23, 2016 · 8.7
  27. 27Brian CheskyFebruary 24, 2016 · 7.5
  28. 28Michael HaydenFebruary 25, 2016 · 8.0
  29. 29Morris ChestnutFebruary 29, 2016 · 8.0
  30. 30Neal BrennanMarch 1, 2016 · 8.0
  31. 31Chrissy TeigenMarch 2, 2016 · 8.3
  32. 32Bill de BlasioMarch 3, 2016 · 7.0
  33. 33Ilana Glazer and Abbi JacobsonMarch 7, 2016 · 8.3
  34. 34Ellen PageMarch 8, 2016 · 7.7
  35. 35Sacha Baron CohenMarch 9, 2016 · 8.0
  36. 36Padma LakshmiMarch 10, 2016 · 7.5
  37. 37Van JonesMarch 14, 2016 · 8.0
  38. 38Joe NoceraMarch 15, 2016 · 8.3
  39. 39Brian FallonMarch 16, 2016 · 7.0
  40. 40Theo JamesMarch 17, 2016 · 7.0
  41. 41Shaka SenghorMarch 21, 2016 · 7.0
  42. 42Taavi RoivasMarch 22, 2016 · 9.0
  43. 43Lindsey GrahamMarch 23, 2016 · 9.3
  44. 44Ethan HawkeMarch 24, 2016 · 7.5
  45. 45Debbie Wasserman SchultzApril 4, 2016 · 8.0
  46. 46Jerrod CarmichaelApril 5, 2016 · 6.8
  47. 47Angelica RossApril 6, 2016 · 8.3
  48. 48Juan WilliamsApril 7, 2016 · 7.5
  49. 49Jennifer HudsonApril 11, 2016 · 8.0
  50. 50King BachApril 12, 2016 · 5.8
  51. 51Ken JeongApril 13, 2016 · 8.5
  52. 52W. Kamau BellApril 14, 2016 · 8.5
  53. 53Ellie KemperApril 18, 2016 · 7.8
  54. 54Ben CarsonApril 19, 2016 · 7.5
  55. 55Sturgill SimpsonApril 20, 2016 · 7.3
  56. 56Howard DeanApril 21, 2016 · 8.0
  57. 57Danielle BrooksApril 25, 2016 · 7.5
  58. 58Jordan Peele and Keegan-Michael KeyApril 26, 2016 · 8.3
  59. 59McKay CoppinsApril 27, 2016 · 8.0
  60. 60Ricky GervaisApril 28, 2016 · 7.5
  61. 61Nikolaj Coster-WaldauMay 2, 2016 · 8.3
  62. 62Josh KingMay 3, 2016 · 8.0
  63. 63Bethany CosentinoMay 4, 2016 · 9.0
  64. 64The HeavyMay 5, 2016 · 7.0
  65. 65Sherman AlexieMay 9, 2016 · 9.0
  66. 66Joe MortonMay 10, 2016 · 8.0
  67. 67Nate SilverMay 11, 2016 · 7.5
  68. 68B.J. NovakMay 12, 2016 · 9.0
  69. 69Anthony AndersonMay 16, 2016 · 7.5
  70. 70Dahlia LithwickMay 17, 2016 · 7.3
  71. 71Jason SudeikisMay 18, 2016 · 7.7
  72. 72Arianna HuffingtonMay 19, 2016 · 7.3
  73. 73Rose ByrneMay 23, 2016 · 8.0
  74. 74Katie CouricMay 24, 2016 · 8.5
  75. 75Corey PeguesMay 25, 2016 · 9.0
  76. 76Mike AllenMay 26, 2016 · 8.0
  77. 77James CarvilleJune 13, 2016 · 8.8
  78. 78Michelangelo Signorile and Eddie HuangJune 14, 2016 · 9.0
  79. 79Roland EmmerichJune 15, 2016 · 9.0
  80. 80Deshauna BarberJune 16, 2016 · 8.7
  81. 81Jim Himes and Jack GarrattJune 20, 2016 · 7.5
  82. 82Tavis SmileyJune 21, 2016 · 7.7
  83. 83John Heilemann and Mark HalperinJune 22, 2016 · 7.5
  84. 84MacklemoreJune 23, 2016 · 8.5
  85. 85Cynthia ErivoJune 27, 2016 · 7.3
  86. 86Calvin TrillinJune 28, 2016 · 7.5
  87. 87Laverne CoxJune 29, 2016 · 8.3
  88. 88Chuck KlostermanJune 30, 2016 · 7.7
  89. 89Jim GaffiganJuly 5, 2016 · 8.0
  90. 90Terry McMillanJuly 6, 2016 · 7.3
  91. 91Julia StilesJuly 7, 2016 · 7.7
  92. 92The Road to "The Road"July 18, 2016 · 8.3
  93. 93RNC2016 - Submission Accomplished Night One - An Unbelievably Classy and Tremendous And Huge And Good ConventionJuly 19, 2016 · 8.3
  94. 94RNC2016 - Submission Accomplished Night Two - Last Chance to Say Something, Paul RyanJuly 20, 2016 · 8.0
  95. 95RNC2016 - Submission Accomplished Night Three - Holy Balls, It's Really HappeningJuly 21, 2016 · 8.3
  96. 96RNC2016 - Submission Accomplished Night Four - The Party's OverJuly 22, 2016 · 8.0
  97. 97What to Expect When You're ExpectantJuly 25, 2016 · 6.5
  98. 98DNC2016 - Let's Not Get Crazy Night One - A Bold New SameJuly 26, 2016 · 8.0
  99. 99DNC2016 - Let's Not Get Crazy Night Two - Every Minority The Camera Could FindJuly 27, 2016 · 8.7
  100. 100DNC2016 - Let's Not Get Crazy Night Three - Goldman Sachs Presents the Hillary Acceptance SpeechJuly 28, 2016 · 8.0
  101. 101DNC2016 - Let's Not Get Crazy Night Four - Can We Please Just Vote Now?July 29, 2016 · 8.5
  102. 102Rep. John LewisAugust 8, 2016 · 8.0
  103. 103Riki Lindhome and Natasha LeggeroAugust 9, 2016 · 7.0
  104. 104Mychal Denzel SmithAugust 10, 2016 · 7.3
  105. 105Mike BirbigliaAugust 11, 2016 · 7.7
  106. 106Daniel RadcliffeAugust 15, 2016 · 8.0
  107. 107Yaa Gyasi & Sharlto CopleyAugust 16, 2016 · 8.5
  108. 108LeBron JamesAugust 17, 2016 · 8.8
  109. 109Emily KingAugust 18, 2016 · 7.5
  110. 110Jeff RossSeptember 6, 2016 · 8.5
  111. 111Ava DuVernaySeptember 7, 2016 · 7.3
  112. 112Howard SchultzSeptember 8, 2016 · 8.7
  113. 113Tip "T.I." HarrisSeptember 12, 2016 · 7.7
  114. 114Danielle Weisberg & Carly ZakinSeptember 13, 2016 · 8.0
  115. 115Hannah HartSeptember 14, 2016 · 9.0
  116. 116President Bill ClintonSeptember 15, 2016 · 9.0
  117. 117Nick Jonas and Ben SchnetzerSeptember 19, 2016 · 8.0
  118. 118Jada Pinkett SmithSeptember 20, 2016 · 7.7
  119. 119Wendy WilliamsSeptember 21, 2016 · 8.7
  120. 120Lisa LingSeptember 22, 2016 · 8.0
  121. 121Alicia MenendezSeptember 26, 2016 · 7.3
  122. 122Sara Goldrick-RabSeptember 27, 2016 · 9.0
  123. 123Reid HoffmanSeptember 28, 2016 · 9.3
  124. 124Blood OrangeSeptember 29, 2016 · 8.0
  125. 125James MarsdenOctober 3, 2016 · 8.3
  126. 126Ezra KleinOctober 4, 2016 · 7.3
  127. 127Mark DuplassOctober 5, 2016 · 7.5
  128. 128Carmelo AnthonyOctober 6, 2016 · 6.3
  129. 129Rep. Xavier BecerraOctober 10, 2016 · 9.3
  130. 130Charlamagne Tha GodOctober 11, 2016 · 8.3
  131. 131Bryan ChristyOctober 12, 2016 · 8.3
  132. 132Ana Navarro & JidennaOctober 13, 2016 · 7.0
  133. 133Russell SimmonsOctober 17, 2016 · 8.0
  134. 134Uzo AdubaOctober 18, 2016 · 7.8
  135. 135Matt TaibbiOctober 19, 2016 · 8.0
  136. 136Mike ColterOctober 20, 2016 · 8.3
  137. 137The Best of the Worst Democalypse 2016 RoundupOctober 24, 2016 · 6.5
  138. 138Dana BashOctober 25, 2016 · 9.0
  139. 139John Della Volpe & Phil CollinsOctober 26, 2016 · 7.3
  140. 140JeezyOctober 27, 2016 · 7.0
  141. 141Jeff RossOctober 31, 2016 · 6.8
  142. 142Susan RiceNovember 1, 2016 · 7.3
  143. 143Kal PennNovember 2, 2016 · 8.0
  144. 144CommonNovember 3, 2016
  145. 145Jonathan CapehartNovember 7, 2016 · 8.3
  146. 146Election Night SpecialNovember 8, 2016 · 8.0
  147. 147John StantonNovember 9, 2016 · 8.7
  148. 148Deborah Lee James & Eric FanningNovember 10, 2016 · 8.5
  149. 149Nate Silver & Adrian GrenierNovember 14, 2016
  150. 150Desus Nice & The Kid MeroNovember 15, 2016 · 8.5
  151. 151Wesley LoweryNovember 16, 2016
  152. 152George Packer, Q-TipNovember 17, 2016
  153. 153Ryan Speedo GreenNovember 28, 2016
  154. 154Mahershala AliNovember 29, 2016 · 4.5
  155. 155Tomi LahrenNovember 30, 2016 · 7.5
  156. 156Chelsea HandlerDecember 1, 2016
  157. 157Van JonesDecember 5, 2016
  158. 158John LegendDecember 6, 2016
  159. 159Brian Tyree HenryDecember 7, 2016
  160. 160Evan McMullin & DJ KhaledDecember 8, 2016
  161. 161President Barack ObamaDecember 12, 2016 · 9.5
  162. 162Ta-Nehisi CoatesDecember 13, 2016 · 8.5
  163. 163Michael K. WilliamsDecember 14, 2016
  164. 164Rob CorddryDecember 15, 2016 · 8.0