Skip To Content

Where To Watch The Daily Show with Trevor Noah Season 2018

  1. 1Yara ShahidiJanuary 2, 2018 · 8.3
  2. 2Dan HarrisJanuary 3, 2018 · 7.5
  3. 3Jodi KantorJanuary 4, 2018 · 8.0
  4. 4Ashley GrahamJanuary 8, 2018 · 7.3
  5. 5Jason MitchellJanuary 9, 2018 · 8.0
  6. 6Dee ReesJanuary 10, 2018 · 7.5
  7. 7Kareem Abdul-JabbarJanuary 11, 2018 · 9.0
  8. 8Vashti HarrisonJanuary 15, 2018 · 7.5
  9. 9Ricky MartinJanuary 16, 2018 · 7.3
  10. 10Anthony BourdainJanuary 17, 2018 · 8.3
  11. 11Ricky GervaisJanuary 18, 2018 · 8.0
  12. 12Michael WolffJanuary 22, 2018 · 7.5
  13. 13Jason ReynoldsJanuary 23, 2018 · 7.5
  14. 14P.K. SubbanJanuary 24, 2018 · 7.5
  15. 15Cecile RichardsJanuary 25, 2018 · 8.5
  16. 16Alex GibneyJanuary 29, 2018 · 8.0
  17. 17David RemnickJanuary 30, 2018 · 8.5
  18. 18Angela RyeJanuary 31, 2018 · 8.0
  19. 19Rose McGowanFebruary 1, 2018 · 7.0
  20. 20Jessica Williams & Phoebe RobinsonFebruary 5, 2018 · 8.5
  21. 21Liz ClamanFebruary 6, 2018 · 7.0
  22. 22Alek Skarlatos, Anthony Sadler & Spencer StoneFebruary 7, 2018 · 8.5
  23. 23Steve AokiFebruary 8, 2018 · 7.5
  24. 24Taylor KitschFebruary 20, 2018 · 8.0
  25. 25LudacrisFebruary 21, 2018 · 7.7
  26. 26Lupita Nyong'oFebruary 22, 2018 · 8.0
  27. 27Wayne BradyFebruary 26, 2018 · 8.0
  28. 28Nima ElbagirFebruary 27, 2018 · 7.3
  29. 29Jorge RamosFebruary 28, 2018 · 7.3
  30. 30Chadwick BosemanMarch 1, 2018 · 7.7
  31. 31David ChangMarch 5, 2018 · 7.7
  32. 32Malcolm JenkinsMarch 6, 2018 · 7.3
  33. 33Terese Marie MailhotMarch 7, 2018 · 7.3
  34. 34Vann R. Newkirk IIMarch 8, 2018 · 8.0
  35. 35Junot DiazMarch 12, 2018 · 7.7
  36. 36David ByrneMarch 13, 2018 · 8.0
  37. 37Krysten RitterMarch 14, 2018 · 8.0
  38. 38Christiane AmanpourMarch 15, 2018 · 8.0
  39. 39Mitch LandrieuMarch 19, 2018 · 8.0
  40. 40Drew BarrymoreMarch 20, 2018 · 8.0
  41. 41Matt Damon & Gary WhiteMarch 21, 2018 · 8.7
  42. 42RuPaul CharlesMarch 22, 2018 · 7.7
  43. 43Tyler PerryMarch 26, 2018 · 7.5
  44. 44Sean PennMarch 27, 2018 · 8.0
  45. 45Chloe x HalleMarch 28, 2018 · 7.0
  46. 46Rosie PerezMarch 29, 2018 · 7.5
  47. 47Tyra BanksApril 9, 2018
  48. 48Mariska HargitayApril 10, 2018
  49. 49Martellus BennettApril 11, 2018
  50. 50Karlie KlossApril 12, 2018
  51. 51Alex WagnerApril 16, 2018
  52. 52Eric HolderApril 17, 2018
  53. 53Chelsea ClintonApril 18, 2018 · 7.5
  54. 54Thandie NewtonApril 19, 2018 · 8.0
  55. 55Tracy MorganApril 23, 2018
  56. 56Jonah GoldbergApril 24, 2018 · 6.0
  57. 57Christina Hendricks & Ricardo RosselloApril 25, 2018 · 7.5
  58. 58James Forman Jr.April 26, 2018
  59. 59Kevin YoungApril 30, 2018 · 7.0
  60. 60Antoinette RobertsonMay 1, 2018 · 8.0
  61. 61Gen. Michael HaydenMay 2, 2018
  62. 62David BlaineMay 3, 2018 · 8.0
  63. 63Ronan FarrowMay 7, 2018 · 7.7
  64. 64Jon MeachamMay 8, 2018 · 7.7
  65. 65Diane GuerreroMay 9, 2018 · 7.3
  66. 66Joaquin CastroMay 10, 2018 · 7.7
  67. 67Michael C. HallMay 14, 2018 · 7.7
  68. 68Gayle KingMay 15, 2018 · 7.7
  69. 69Terry CrewsMay 16, 2018 · 8.0
  70. 70Johnny KnoxvilleMay 29, 2018 · 7.3
  71. 71Tarana BurkeMay 30, 2018 · 7.0
  72. 72Cynthia NixonMay 31, 2018 · 7.5
  73. 73AwkwafinaJune 4, 2018 · 7.0
  74. 74Brian Tyree HenryJune 5, 2018 · 7.0
  75. 75Chimamanda Ngozi AdichieJune 6, 2018 · 7.5
  76. 76Regina KingJune 7, 2018 · 7.5
  77. 77BriGette McCoy, Kirsten Gillibrand & Don ChristensenJune 11, 2018 · 8.0
  78. 78Eric GarcettiJune 12, 2018 · 8.0
  79. 79Ian BremmerJune 13, 2018 · 7.0
  80. 80Mike ColterJune 14, 2018 · 7.5
  81. 81Rep. Karen BassJune 18, 2018 · 7.5
  82. 82Becca HellerJune 19, 2018 · 8.0
  83. 83Dan ReynoldsJune 20, 2018 · 8.0
  84. 84Mike ShinodaJune 21, 2018 · 7.5
  85. 85J. PrinceJune 25, 2018 · 7.0
  86. 86Bill Clinton & James PattersonJune 26, 2018 · 8.0
  87. 87Janet MockJune 27, 2018 · 7.5
  88. 88Darnell MooreJune 28, 2018 · 8.0
  89. 89Boots RileyJuly 16, 2018 · 7.5
  90. 90Wiz KhalifaJuly 17, 2018 · 6.5
  91. 91Annie LowreyJuly 18, 2018 · 8.0
  92. 92Daveed Diggs & Rafael CasalJuly 19, 2018 · 7.5
  93. 93Tip "T.I." HarrisJuly 23, 2018 · 6.5
  94. 94Michael Scott MooreJuly 24, 2018 · 7.7
  95. 95Bo BurnhamJuly 25, 2018 · 6.5
  96. 96Alexandria Ocasio-CortezJuly 26, 2018 · 8.5
  97. 97Andrea MitchellJuly 30, 2018 · 7.5
  98. 98Skylar GreyJuly 31, 2018 · 6.5
  99. 99Michael McFaulAugust 1, 2018 · 8.5
  100. 100A$AP RockyAugust 2, 2018 · 7.3
  101. 101Stacey AbramsAugust 6, 2018 · 8.0
  102. 102Rob CorddryAugust 7, 2018 · 7.0
  103. 103Big BoiAugust 8, 2018 · 7.5
  104. 104Emma Gonzales, Matt DeitschAugust 9, 2018 · 8.0
  105. 105Spike LeeAugust 13, 2018 · 7.5
  106. 106Omarosa Manigault NewmanAugust 14, 2018 · 7.5
  107. 107Jimmy O. YangAugust 15, 2018 · 7.5
  108. 108D.L. HughleyAugust 16, 2018 · 8.0
  109. 109DeRay McKessonSeptember 4, 2018
  110. 110April RyanSeptember 5, 2018
  111. 111Maggie GyllenhaalSeptember 6, 2018 · 7.5
  112. 112Sen. Amy Klobuchar & Kevin LoveSeptember 10, 2018 · 7.5
  113. 113MitskiSeptember 11, 2018 · 6.5
  114. 114Anna KendrickSeptember 12, 2018 · 7.3
  115. 115Jose AndresSeptember 13, 2018 · 7.3
  116. 116Eli Saslow & Derek BlackSeptember 19, 2018 · 7.5
  117. 117Tracey UllmanSeptember 20, 2018 · 7.5
  118. 118Jenny HanSeptember 24, 2018 · 8.0
  119. 119M.I.A.September 25, 2018 · 7.7
  120. 120Bill GatesSeptember 26, 2018 · 7.5
  121. 121America FerreraSeptember 27, 2018 · 8.5
  122. 122Carol AndersonOctober 1, 2018 · 8.0
  123. 123Lester HoltOctober 2, 2018 · 7.5
  124. 124Neil deGrasse TysonOctober 3, 2018 · 7.5
  125. 125Riz AhmedOctober 4, 2018 · 7.5
  126. 126Mark LeibovichOctober 9, 2018 · 7.5
  127. 127John CenaOctober 10, 2018 · 8.0
  128. 128Nicole ChungOctober 11, 2018 · 6.0
  129. 129Amandla StenbergOctober 15, 2018 · 6.5
  130. 130Melissa McCarthyOctober 16, 2018 · 7.5
  131. 131Julián CastroOctober 17, 2018 · 7.5
  132. 132Lewis HamiltonOctober 18, 2018 · 8.0
  133. 133Andrew GillumOctober 29, 2018 · 8.0
  134. 134Derek JeterOctober 30, 2018 · 7.5
  135. 135Ana NavarroOctober 31, 2018 · 7.7
  136. 136Dwyane WadeNovember 1, 2018 · 7.3
  137. 137Sen. Cory Booker & Gov. John KasichNovember 5, 2018 · 8.0
  138. 138Democalypse 2018 Let's Try This Again, AmericaNovember 6, 2018 · 7.5
  139. 139Rebecca TraisterNovember 7, 2018 · 8.5
  140. 140Swizz BeatzNovember 8, 2018 · 7.0
  141. 141Jeffrey WrightNovember 12, 2018 · 7.0
  142. 142Jenifer LewisNovember 13, 2018 · 7.0
  143. 143Maurice AshleyNovember 14, 2018 · 7.5
  144. 144Sen. Kirsten Gillibrand & Tessa ThompsonNovember 15, 2018 · 7.5
  145. 145will.i.amNovember 26, 2018 · 7.5
  146. 146Diego LunaNovember 27, 2018 · 8.0
  147. 147Al GoreNovember 28, 2018 · 8.0
  148. 148Lindy WestNovember 29, 2018 · 8.0
  149. 149Self-Deportation Edition a Special Presentation from South AfricaDecember 3, 2018 · 7.5
  150. 150Anderson .PaakDecember 4, 2018 · 7.5
  151. 151Jeremy ScottDecember 5, 2018 · 7.5
  152. 152Jay RosenDecember 6, 2018 · 7.5
  153. 153Tatiana MaslanyDecember 10, 2018 · 7.5
  154. 154Meek MillDecember 11, 2018 · 6.5
  155. 155Jennifer LopezDecember 12, 2018 · 7.5
  156. 156Bob Woodward, Janelle MonaeDecember 13, 2018 · 8.0
  157. 157Eve L. EwingDecember 17, 2018 · 7.0
  158. 158Pusha TDecember 18, 2018
  159. 159The Yearly Show 2018December 19, 2018