Skip To Content

Where To Watch The Late Show with Stephen Colbert Season 2022

  1. 1Dr. Rochelle Walensky, Utkarsh AmbudkarJanuary 3, 2022 · 8.0
  2. 2Jennifer Lawrence, Ralph Macchio, Nell and the Flaming LipsJanuary 4, 2022 · 8.5
  3. 3Sen. Amy Klobuchar, SAINt JHNJanuary 5, 2022 · 8.8
  4. 4John Dickerson, Corey HawkinsJanuary 6, 2022 · 8.3
  5. 5Keanu Reeves, Genesis OwusuJanuary 7, 2022 · 8.7
  6. 6Gayle King, Tig NotaroJanuary 10, 2022 · 8.3
  7. 7Bradley Cooper, Robert Finley, Dan AuerbachJanuary 11, 2022 · 8.5
  8. 8Keanu Reeves, Caitriona BalfeJanuary 12, 2022 · 8.3
  9. 9Liev Schreiber, Allison RussellJanuary 13, 2022 · 7.8
  10. 10Bradley Cooper, Corey Stoll, GeeseJanuary 14, 2022 · 8.7
  11. 11Sen. Elizabeth Warren, Ingrid Andress, Sam HuntJanuary 17, 2022 · 7.8
  12. 12Brian Cox, Samantha BeeJanuary 18, 2022 · 8.8
  13. 13Christine Baranski, Nation of LanguageJanuary 19, 2022 · 8.0
  14. 14Dionne Warwick, David CrossJanuary 20, 2022 · 8.0
  15. 15Elvis Costello, The ImpostersJanuary 21, 2022 · 7.8
  16. 16Kristen Stewart, Jonathan Van NessJanuary 24, 2022 · 9.0
  17. 17Joy Reid, Thomas MiddleditchJanuary 25, 2022 · 8.5
  18. 18Adrien Brody, Lady WrayJanuary 26, 2022 · 8.3
  19. 19Kate & Oliver Hudson, St Paul and The Broken BonesJanuary 27, 2022 · 8.7
  20. 20Marlee Matlin, Mackenzie DavisJanuary 28, 2022 · 8.3
  21. 21Whoopi Goldberg, Rep. Ro KhannaJanuary 31, 2022 · 9.0
  22. 22Clarissa Ward, Faith Hill, AuroraFebruary 1, 2022 · 9.0
  23. 23Tim McGraw, Martha StewartFebruary 2, 2022 · 9.0
  24. 24Dua Lipa, 2 ChainzFebruary 3, 2022 · 9.0
  25. 25Jeffrey Wright, Alex Borstein, MaxwellFebruary 14, 2022 · 8.5
  26. 26John Oliver, Future IslandsFebruary 15, 2022 · 8.0
  27. 27Daniel Craig, Doris Kearns GoodwinFebruary 16, 2022 · 9.0
  28. 28Margaret Brennan, Adam ScottFebruary 17, 2022 · 7.8
  29. 29Joseph Gordon-Levitt, alt-JFebruary 21, 2022 · 8.6
  30. 30John Turturro, John AvlonFebruary 22, 2022 · 8.8
  31. 31John Heilemann, Mark McKinnon, Jennifer Palmieri, Russell HowardFebruary 23, 2022 · 7.5
  32. 32Julia Ioffe, Tom Lennon, Tears for FearsFebruary 24, 2022 · 8.8
  33. 33Sam Waterston, Sophia Bush, John OliverFebruary 25, 2022 · 8.8
  34. 34Bob OdenkirkFebruary 28, 2022 · 9.0
  35. 35Bernie Sanders, Big ThiefMarch 1, 2022 · 9.0
  36. 36Andy Serkis, Fiona HillMarch 2, 2022 · 9.0
  37. 37Kyle MacLachlan, Arian Moayed, Pusha TMarch 3, 2022 · 8.6
  38. 38Anderson Cooper, Sutton FosterMarch 7, 2022 · 9.2
  39. 39John C. Reilly, Kristin ChenowethMarch 8, 2022 · 8.3
  40. 40Michael McFaul, Denée Benton, Father John MistyMarch 9, 2022 · 9.0
  41. 41Marie Yovanovitch, Martha Stewart, Rex Orange CountyMarch 10, 2022 · 8.8
  42. 42Aidy Bryant, Alex EdelmanMarch 11, 2022 · 7.5
  43. 43Sandra Bullock, Billy StringsMarch 14, 2022 · 8.3
  44. 44Anne Hathaway, Da'Vine Joy RandolphMarch 15, 2022 · 8.3
  45. 45Michael Bublé, Jon Batiste, Stay Human, Rose MatafeoMarch 16, 2022 · 8.0
  46. 46Chris Wallace, Wilmer ValderramaMarch 28, 2022 · 7.5
  47. 47Hannah Gadsby, Sandra Bullock, Buffalo NicholsMarch 29, 2022 · 8.0
  48. 48Elle Fanning, Ben SchwartzMarch 30, 2022 · 9.0
  49. 49James McAvoy, Jane Krakowski, Arlo ParksMarch 31, 2022 · 7.5
  50. 50John C. Reilly, Mandy Patinkin, Ken BurnsApril 1, 2022 · 9.0
  51. 51Shaq, Mayim BialikApril 4, 2022 · 7.8
  52. 52Jon Batiste, Oscar IsaacApril 5, 2022 · 9.0
  53. 53Anderson Cooper, Thomas RhettApril 6, 2022 · 8.3
  54. 54Pete Holmes, Elizabeth AlexanderApril 7, 2022 · 9.0
  55. 55Chance the Rapper, Beanie FeldsteinApril 11, 2022 · 7.5
  56. 56Molly Shannon, Rep. Cori BushApril 12, 2022 · 8.0
  57. 57Claire Foy, Paul Bettany, Bright EyesApril 13, 2022 · 9.0
  58. 58Hugh Laurie, IDLESApril 14, 2022 · 8.8
  59. 59Josh Brolin, The WhoApril 15, 2022 · 8.3
  60. 60Julia Roberts, WilcoApril 18, 2022 · 8.5
  61. 61Neil deGrasse Tyson, Oscar Isaac, Emmy BlotnickApril 19, 2022 · 8.0
  62. 62Alexander Skarsgård, Jack WhiteApril 20, 2022 · 9.0
  63. 63Jon Bernthal, Alton BrownMay 2, 2022 · 8.6
  64. 64José Andrés, Ron Howard, Emily Bazelon, Lucius, Sheryl Crow, CelisseMay 3, 2022 · 9.0
  65. 65Glenn Close, Sheryl CrowMay 4, 2022 · 9.0
  66. 66Daniel Craig, Matt Walsh, Joy OladokunMay 5, 2022 · 7.8
  67. 67Chris O'Donnell, Elvis CostelloMay 6, 2022 · 8.5
  68. 68Former Secretary of Defense Mark Esper, Judd ApatowMay 16, 2022 · 8.8
  69. 69Ricky Gervais, Trombone ShortyMay 17, 2022 · 8.3
  70. 70Secretary Antony Blinken, TWICEMay 18, 2022 · 8.5
  71. 71Mike Myers, Minha Kim, Beach HouseMay 19, 2022
  72. 72Shaquille O'Neal takes "The Colbert Questionert", Sebastian Stan, Performance by Sharon Van EttenMay 20, 2022 · 6.7
  73. 73Jennifer Connelly; Patti LuPoneMay 23, 2022 · 6.5
  74. 74Jacinda Ardern; Punch BrothersMay 24, 2022 · 8.3
  75. 75Michael Che, James StavridisMay 25, 2022 · 7.7
  76. 76Josh Brolin; Hugh DancyMay 26, 2022 · 7.5
  77. 77Jake Tapper; Joel Kim BoosterJune 6, 2022 · 8.0
  78. 78Robert De Niro; Rosie PerezJune 7, 2022 · 6.5
  79. 79Rep. Adam Schiff, Chiwetel Ejiofor, Kurt VileJune 8, 2022 · 8.0
  80. 80Jon Batiste; Simu LiuJune 9, 2022 · 7.3
  81. 81Bryan Cranston; Sen. Raphael WarnockJune 13, 2022 · 6.0
  82. 82Bob Woodward, Carl Bernstein, Bonnie RaittJune 14, 2022 · 8.0
  83. 83Emma Thompson, Tom SeguraJune 15, 2022 · 6.5
  84. 84Tom Hanks, Regina SpektorJune 16, 2022 · 7.5
  85. 85Sen. Cory Booker; The LumineersJune 20, 2022 · 7.0
  86. 86Werner Herzog; Roger WatersJune 21, 2022 · 5.5
  87. 87Taika Waititi; David SedarisJune 22, 2022 · 6.0
  88. 88Beto O'Rourke; Matilda LawlerJune 23, 2022
  89. 89Wanda Sykes; Ronan FarrowJune 27, 2022
  90. 90Alexandria Ocasio-Cortez; Jimmie AllenJune 28, 2022 · 9.5
  91. 91Adam Kinzinger; Karl Urban; Stephen SanchezJune 29, 2022
  92. 92Heidi Klum; Ibram X. KendiJune 30, 2022 · 6.5
  93. 93Billy Crystal, Paul HollywoodJuly 18, 2022 · 6.5
  94. 94Ethan Hawke, Courtney BarnettJuly 19, 2022 · 7.5
  95. 95Ice-T, Michael PollanJuly 20, 2022 · 5.5
  96. 96Chris HayesJuly 21, 2022
  97. 97Jamie Raskin; Death Cab for CutieJuly 25, 2022 · 7.0
  98. 98Charlamagne tha God; Brett GelmanJuly 26, 2022 · 5.5
  99. 99Amanda Seyfried; Stephen MerchantJuly 27, 2022 · 8.5
  100. 100Jonathan Karl; BJ NovakJuly 28, 2022
  101. 101Patton Oswalt, Jennifer Granholm, James TaylorAugust 1, 2022 · 7.5
  102. 102Jon Favreau, Jon Lovett, Tommy Vietor, Bianca Cristovao, James TaylorAugust 2, 2022 · 6.5
  103. 103Ron Howard, Morfydd Clark, James TaylorAugust 3, 2022 · 7.3
  104. 104James Taylor, Colman DomingoAugust 4, 2022 · 5.5
  105. 105Mindy Kaling, Sen. Chris Murphy, Joe WalshAugust 8, 2022 · 7.5
  106. 106Ben Stiller, D'Arcy Carden, Joe WalshAugust 9, 2022 · 7.0
  107. 107Kieran Culkin, Run the Jewels, Joe WalshAugust 10, 2022
  108. 108Karine Jean-Pierre, Tatiana Maslany, Joe WalshAugust 11, 2022
  109. 109Alex Wagner; Roy Wood JrSeptember 6, 2022 · 6.0
  110. 110Gayle King; Tony Dokoupil; Nate Burleson; Betty GilpinSeptember 7, 2022 · 7.3
  111. 111Ryan Reynolds; Rob McElhenney; James TaylorSeptember 8, 2022 · 7.0
  112. 112Robert De Niro; Ethan Hawke; St. VincentSeptember 13, 2022 · 7.5
  113. 113Steve Carell; PhoenixSeptember 14, 2022 · 8.0
  114. 114Queen Latifah; Nina TotenbergSeptember 15, 2022 · 7.0
  115. 115Ana de Armas, Ken Burns, Sudan ArchivesSeptember 19, 2022 · 7.8
  116. 116Billy Eichner; Samantha PowerSeptember 20, 2022 · 7.0
  117. 117Olivia Wilde; Dmytro KulebaSeptember 21, 2022 · 9.0
  118. 118Neil deGrasse Tyson; Phil RosenthalSeptember 22, 2022 · 8.0
  119. 119Sigourney Weaver, Zeeko ZakiSeptember 26, 2022 · 7.3
  120. 120Samuel L. Jackson, Clarissa WardSeptember 27, 2022 · 7.0
  121. 121Anderson Cooper, Sosie BaconSeptember 28, 2022 · 7.5
  122. 122George Clooney, Alex GSeptember 29, 2022 · 7.8
  123. 123Nancy Pelosi; Armando IannucciOctober 3, 2022 · 7.0
  124. 124Maggie HabermanOctober 4, 2022 · 7.0
  125. 125Dr. Anthony Fauci, Cody KeenanOctober 5, 2022 · 8.0
  126. 126Cate Blanchett, Domhnall Gleeson, Evie ColbertOctober 6, 2022 · 7.0
  127. 127Colin Farrell; Brendan Gleeson; Paul MercurioOctober 10, 2022 · 7.5
  128. 128John Lithgow, Wendell PierceOctober 11, 2022 · 6.5
  129. 129George Stephanopoulos, Marcia Gay HardenOctober 12, 2022 · 6.5
  130. 130Jeremy Strong, Ed SheeranOctober 13, 2022 · 7.0
  131. 131Pete Buttigieg; Ina GartenOctober 24, 2022 · 6.5
  132. 132Eddie Redmayne; George R.R. MartinOctober 25, 2022 · 7.7
  133. 133Aubrey Plaza; Nikole Hannah-JonesOctober 26, 2022 · 8.5
  134. 134Kerry Washington; Joe WalshOctober 27, 2022
  135. 135Jennifer Hudson, Zosia MametOctober 31, 2022 · 5.5
  136. 136Matthew PerryNovember 1, 2022 · 7.0
  137. 137Sen. Elizabeth Warren, Ernest MonizNovember 2, 2022 · 8.8
  138. 138BonoNovember 3, 2022 · 7.5
  139. 139John Oliver; The Lion KingNovember 7, 2022 · 6.2
  140. 140John Dickerson; Mike BirbigliaNovember 8, 2022 · 7.3
  141. 141Bono; Rose McIverNovember 9, 2022 · 7.0
  142. 142Emily Blunt; George SaundersNovember 10, 2022 · 7.3
  143. 143Michelle Obama, StromaeNovember 14, 2022 · 8.0
  144. 144Jon Stewart, LCD SoundsystemNovember 15, 2022 · 8.8
  145. 145Michael Shannon, Tig NotaroNovember 16, 2022 · 6.3
  146. 146Michelle Williams, Dierks BentleyNovember 17, 2022
  147. 147Daniel Craig; Josh JohnsonNovember 21, 2022 · 7.5
  148. 148Cate Blanchett, Paul Dano, Holly HumberstoneNovember 22, 2022
  149. 149Jake Gyllenhaal, Elizabeth DebickiNovember 23, 2022
  150. 150Don Lemon, Gabrielle UnionNovember 28, 2022 · 6.5
  151. 151Sally Field, Maria RessaNovember 29, 2022 · 7.5
  152. 152Janet Yellen, Rob DelaneyNovember 30, 2022 · 8.7
  153. 153John Krasinski, Sarah PolleyDecember 1, 2022 · 8.5
  154. 154John David Washington; Naomi Osaka; SpoonDecember 5, 2022 · 7.0
  155. 155Red, White, & Greenland! Stephen Cold-Bear Is Lost in Space ForceDecember 6, 2022 · 8.6
  156. 156Mariah Carey; Kumail NanjianiDecember 7, 2022 · 8.5
  157. 157Alicia Keys; Eddie IzzardDecember 8, 2022
  158. 158Common; Lily CollinsDecember 12, 2022
  159. 159RuPaul; Ed SheeranDecember 13, 2022
  160. 160Emily Blunt, Chef José AndrésDecember 14, 2022 · 7.0
  161. 161Andy Cohen, Anderson Cooper, Louis Cato & The Late Show bandDecember 15, 2022