Skip To Content
- 1Free DentalSeptember 26, 1999 · 8.0
- 2Boston ConfidentialOctober 3, 1999 · 8.0
- 3Loser's KeepersOctober 10, 1999 · 8.0
- 4LegacyOctober 17, 1999 · 7.7
- 5OzOctober 24, 1999 · 8.0
- 6MaroonedNovember 7, 1999 · 7.0
- 7Victimless CrimesNovember 14, 1999 · 7.3
- 8CommittedNovember 21, 1999 · 7.7
- 9Bay of PigsNovember 28, 1999 · 7.3
- 10Day in CourtDecember 12, 1999 · 6.0
- 11Blowing SmokeJanuary 9, 2000 · 7.7
- 12New EvidenceJanuary 30, 2000 · 7.3
- 13Hammerhead SharksFebruary 6, 2000 · 7.3
- 14CheckmatesFebruary 13, 2000 · 8.3
- 15Race Ipsa LoquitorFebruary 20, 2000 · 8.0
- 16SettlingMarch 12, 2000 · 8.3
- 17Black WidowsApril 2, 2000 · 7.3
- 18Death PenaltiesApril 9, 2000 · 8.0
- 19Till Death Do Us PartApril 30, 2000 · 8.0
- 20Liberty BellsMay 7, 2000 · 8.3
- 21The Honorable ManMay 14, 2000 · 8.3
- 22Life SentenceMay 21, 2000 · 8.0